
| S.No. | Course | 1st Year |
|---|---|---|
| 1 | COMMERCE | |
| B.Com - General | 50,000 | |
| B.Com - Finance | 50,000 | |
| B.ComBusinessAnalytics | 55,000 | |
| B.Com-ComputerApplications | 55,000 | |
| B.Com - Honours | 55,000 | |
| MANAGEMENT | ||
| 2 | BBA | 60,000 |
| BBA( BusinessAnalytics) | 60,000 | |
| 3 | PHYSICAL SCIENCES | |
| MSCS -(Mathematis,Statistics,ComputerScience) | 50,000 | |
| MPCS-(Mathematis,Physics,ComputerScience) | 50,000 | |
| MECS -(Mathematis,Electroncis, Computer Science) | 50,000 | |
| MSDS- (Mathematis,Statistics,Data Science) | 50,000 | |
| Mathematics, ArtificialIntelligence &Machine Learning |
50,000 | |
| 4 | LIFE SCIENCES | |
| MiGC ( Microbiology, Genetics&Chemistry) | 50,000 | |
| MiBiC(Microbiology,Biochemistry&Chemistry) | 50,000 | |
| BtBiC(Biotechnology,Biochemistry&Chemistry) | 50,000 | |
| Bio-informatics,Chemistry&Biotechnology | 50,000 | |
| 5 | COMPUTERAPPLICATIONS | |
| BCA | 60,000 |